Aircraft Manufacturer
de Havilland Aircraft of Canada Ltd
ICAO Manufacturer — DE HAVILLAND CANADA
· CA
16 Aircraft Types
DEFUNCT
Aircraft Types
DH2T
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| DHC-2 Mk3 Turbo Beaver | 1 × Turboprop | L | Landplane |
| Turbo Beaver | 1 × Turboprop | L | Landplane |
DH3T
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| DHC-3 Turbo Otter | 1 × Turboprop | L | Landplane |
| Turbo Otter | 1 × Turboprop | L | Landplane |
DH4T
1 model
| Model | Engine | WTC | Description |
|---|---|---|---|
| DHC-4 Turbo Caribou | 2 × Turboprop/Turboshaft | M | L2T |
DH82
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| DH-82 Tiger Moth | 1 × Piston | L | Landplane |
| Tiger Moth | 1 × Piston | L | Landplane |
DH8A
5 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| CC-142 Dash 8 | 2 × Turboprop | M | Landplane |
| CT-142 Dash 8 | 2 × Turboprop | M | Landplane |
| DHC-8-100 Dash 8 | 2 × Turboprop | M | Landplane |
| Dash 8 (100) | 2 × Turboprop | M | Landplane |
| E-9 Dash 8 | 2 × Turboprop | M | Landplane |
DH8B
3 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| DHC-8-200 Dash 8 | 2 × Turboprop | M | Landplane |
| Dash 8 (200) | 2 × Turboprop | M | Landplane |
| P-9 | 2 × Turboprop/Turboshaft | M | L2T |
DH8C
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| C-147 | 2 × Turboprop/Turboshaft | M | L2T |
| DHC-8-300 Dash 8 | 2 × Turboprop | M | Landplane |
| Dash 8 (300) | 2 × Turboprop | M | Landplane |
| RO-6 | 2 × Turboprop/Turboshaft | M | L2T |
DH8D
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| DHC-8-400 Dash 8 | 2 × Turboprop | M | Landplane |
| Dash 8 (400) | 2 × Turboprop | M | Landplane |
DHC1
2 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Chipmunk | 1 × Piston | L | Landplane |
| DHC-1 Chipmunk | 1 × Piston | L | Landplane |
DHC2
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Beaver | 1 × Piston | L | Landplane |
| DHC-2 Mk1 Beaver | 1 × Piston | L | Landplane |
| L-20 Beaver | 1 × Piston | L | Landplane |
| U-6 Beaver | 1 × Piston | L | Landplane |
DHC3
5 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| DHC-3 Otter | 1 × Piston | L | Landplane |
| NU-1 Otter | 1 × Piston | L | Landplane |
| Otter | 1 × Piston | L | Landplane |
| U-1 Otter | 1 × Piston | L | Landplane |
| UC Otter | 1 × Piston | L | Landplane |
DHC4
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| C-7 Caribou | 2 × Piston | M | Landplane |
| CV-2 Caribou | 2 × Piston | M | Landplane |
| Caribou | 2 × Piston | M | Landplane |
| DHC-4 Caribou | 2 × Piston | M | Landplane |
DHC5
6 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| Buffalo | 2 × Turboprop | M | Landplane |
| C-115 Buffalo | 2 × Turboprop | M | Landplane |
| C-8 Buffalo | 2 × Turboprop | M | Landplane |
| CC-115 Buffalo | 2 × Turboprop | M | Landplane |
| CV-7 Buffalo | 2 × Turboprop | M | Landplane |
| DHC-5 Buffalo | 2 × Turboprop | M | Landplane |
DHC6
4 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| CC-138 Twin Otter | 2 × Turboprop | L | Landplane |
| DHC-6 Twin Otter | 2 × Turboprop | L | Landplane |
| Twin Otter | 2 × Turboprop | L | Landplane |
| UV-18 Twin Otter | 2 × Turboprop | L | Landplane |
DHC7
5 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| DHC-7 Dash 7 | 4 × Turboprop | M | Landplane |
| Dash 7 | 4 × Turboprop | M | Landplane |
| EO-5 Dash 7 | 4 × Turboprop | M | Landplane |
| O-5 Dash 7 | 4 × Turboprop | M | Landplane |
| RC-7 Dash 7 | 4 × Turboprop | M | Landplane |
S2P
3 models
| Model | Engine | WTC | Description |
|---|---|---|---|
| CS2F Tracker | 2 × Piston | M | Landplane |
| S-2 Tracker | 2 × Piston | M | Landplane |
| Tracker | 2 × Piston | M | Landplane |